We will need – A completed application from all proposed applicants over the age of 18. All lines must be filled in that apply. Incorrect, missing or misinformation will disqualify you. A screening fee of $29.00 is required to run reports for each application. Provide photo I.D. You must have a credit report that demonstrates a willingness to pay all present and previous financial obligations in a timely fashion. We require favorable responses from references and previous landlords. We require monthly income of 3 times the amount of your monthly rent and verifiable through paystubs. You must have 3 times the rent in a savings account/money market/checking account. Additional income must be verified through tax records. Your rental history should include two previous landlords, if it doesn’t, your application may be declined, or we may require a qualified co-signor on your rental agreement. Qualified co-signors must meet all screening criteria. Upon approval, required security deposit is equal to one month’s rent and up to 1.5 times the rent. We will accept the first qualified applicant based on the day the entire rental package is submitted. Please note this property may be smoke free and we follow all Fair Housing guidelines.
status : | Available |
address: | 1234 South Dale Avenue, Anaheim, 92804 |
price : | 2295 |
Bedrooms : | 2 |
bathroom : | 2 |
deposit : | 2295 |
area : | Anaheim |
status : | Available |
address: | 1234 South Dale Avenue, Anaheim, 92804 |
price : | 2295 |
Bedrooms : | 2 |
bathroom : | 2 |
deposit : | 2295 |
area : | Anaheim |
status : | Leased |
address: | 6539 East Monlaco Road, Long Beach, 90808 |
price : | 4300 |
Bedrooms : | 4 |
bathroom : | 3 |
deposit : | 4300 |
area : | Long Beach |
status : | Leased |
address: | 9551 Mandale Street, Bellflower, 90706 |
price : | 2900 |
Bedrooms : | 2 |
bathroom : | 1 |
deposit : | 2900 |
area : | Bellflower |
status : | Leased |
address: | 3730 Green Avenue, Los Alamitos, 90720 |
price : | 3295 |
Bedrooms : | 3 |
bathroom : | 2 |
deposit : | 3295 |
area : | Los Alamitos |
status : | Leased |
address: | 2810 North Brea Boulevard, Fullerton, 92835 |
price : | 2350 |
Bedrooms : | 2 |
bathroom : | 2 |
deposit : | 2350 |
area : | Fullerton |
status : | Leased |
address: | 616 East La Veta Avenue, Orange, 92866 |
price : | 2895 |
Bedrooms : | 2 |
bathroom : | 2 |
deposit : | 2895 |
area : | Orange |
status : | Leased |
address: | 5051 Andrew Drive, La Palma, 90623 |
price : | 4295 |
Bedrooms : | 5 |
bathroom : | 3 |
deposit : | 4295 |
area : | La Palma |
status : | Leased |
address: | 4461 Farquhar Avenue, Los Alamitos, 90720 |
price : | 2500 |
Bedrooms : | 3 |
bathroom : | 2 |
deposit : | 2500 |
area : | Los Alamitos |
status : | Leased |
address: | East Harding Street, Long Beach, 90805 |
price : | 1550 |
Bedrooms : | 1 |
bathroom : | 1 |
deposit : | 1550 |
area : | Long Beach |
See how much we can boost your profits. Sign up today and get two full months of premium property management services. There’s no risk and no obligation. To get started, simply complete the form below.